Proven Performers
The following chart of proven performers has been compiled to assist the public when selecting
Rhododendrons and Azaleas for their Nova Scotia gardens. This list is not exhaustive and many of the most
common ‘Iron-Clad’ / Catawba hybrids, or varieties not available commercially, have not been included.
RHODODENDRON PROVEN PERFORMERS FOR NOVA SCOTIA
Elepidotes (large-leaf) | Zone | Bloom Time | Height in 10 years | Colour |
---|---|---|---|---|
R. 'Bellefontaine' | 6 | LM | 1.5m | Pink |
R. 'Calsap' | 5b | M | 1m | White, purple blotch |
R. 'Chionoides' | 5b | LM | 1m | White, yellow dorsal blotch |
R. 'Francesca' | 5b | LM | 1.5m | Dark red |
R. 'Henry's Red' | 5 | M | 1.2m | Red |
R. 'Janet Blair' | 6 | M | 1m | Pink, green flare on upper petal |
R. 'Minas Grand Pre' | 5b | M | .75m | Pink bells |
R. 'Scintillation' | 5 | M | 1.5m | Pink |
R. Yakushimanum 'Mist Maiden' | 5b | M | .8m | Pink to white |
Pink Parasol', Ken Janeck', 'Exbury' | 6 | M | 1m | Pink |
Lepidotes (small-leaf) | Zone | Bloom Time | Height in 10 years | Colour |
---|---|---|---|---|
R. 'Aglo' | 5b | EM | 0.8m | Light pink with reddish eye |
R. 'April Rose' | 5b | E | 1m | Rose |
R. 'April Mist' | 5b | E | 1m | Soft pink |
R. 'Bluenose' | 6 | EM | 1m | Blue |
R. 'Dora Amateis' | 6 | EM | .5m | White |
R. Ginny Gee' | 6 | EM | .25m | Pink/white bicolour |
R. 'Patty Bee' | 6 | EM | .6m | Yellow |
R. 'Manitau' | 5b | EM | .8m | Pink |
R. 'Olga Mezzitt' | 5b | EM | 1m | Pink |
R. Ramapo | 5 | EM | .4m | Purple-blue |
R. 'Purple Gem' | 5 | EM | 0.8m | Purple |
R. PJM Group ('Elite' & 'Regal') | 5 | E | 1m | Lilac to purple |
Deciduous Azaleas | Zone | Bloom Time | Height in 10 years | Colour |
---|---|---|---|---|
R.'Cannon's Double' | 5b | LM | 1.5m | Pale Yellow Mutlicolour |
R.'Gibraltar' | 5b | M | 1.5m | Orange |
R.'Homebush' | 5b | LM | 1.5m | Pink ball-shaped |
R. 'Pink & Sweet' | 5 | L | 1.2m | Pink |
R.'White Lights', 'Rosy Lights' etc | 5a | LM | 1.5m | Pink fading to white |
R. 'Weston's Innocence' | 5 | L | 1m | White |
R. molle ssp. japonicum | 5b | M | 1m | Pale orange or yellow |
R. schlippenbachii 'Royal Azalea' | 6 | EM | 1.5m | Pale Pink |
R. 'Mount St. Helen's' | 5 | EM | 1m | Pink/yellow |
Evergreen Azaleas | Zone | Bloom Time | Height in 10 years | Colour |
---|---|---|---|---|
R. 'Elsie Lee' (Shamarello) | 6 | M | 1m | Lavendar |
R. 'Rosebud' (Gable) | 6 | M | .5m | Pink |
R. 'Stewartstonian' (Gable) | 6 | M | .75m | Red |
R. 'Diamant Series, eg.,'Diamant Purple' | 6 | M | .3m | Purple |
R. kiusianum - all forms | 5b | M | .25m | Red, Pink, White |
R. 'Komo Kulsan' | 6 | LM | .75m | Red |
R. 'Bixby' | 5b | LM | .75m | Red |
Bloom colour and time, size at 10 yrs from the American Rhododendron Society website:
http://www.rhododendron.org. Revised in 2007 for Atlantic Canadian conditions. Mature size affected by site selection and growing conditions.
The following NS nurseries have carried some or all of these varieties at various times recently:
- Baldwin Nurseries 500 Mines Road, Falmouth, NS (902) 798-9468
- Blomidon Garden Centre, 10060 Hwy 1, Greenwich, Wolfville (902) 542-2295
- Bloom Greenhouse and Garden Centre, 1421 Hammonds Plains Rd., Hammonds Plains, (902) 832-9268
- Brier Patch Nursery, 4568 Hwy 1, RR#1, South Berwick, (902)538-9164
- Cosby’s Garden Centre, Sandycove Rd., Liverpool, (902) 354-2133
- Dayton Red & White Nursery, RR#2, Yarmouth County, (902) 742-5663 or 742-5148
- Glad Gardens, 5108 Hwy, Waterville, NS, (902) 538-8688
- Lakeland Plant World, 909 Main St, Dartmouth (902) 435-1983
- Ocean Landscaping, Exit 8, 4392 Hwy #3, Chester, (902) 275-2505
- Pleasant Valley Nurseries Ltd, Church St Ext., Antigonish, (902) 863-1072
- Thexton’s Greenhouses, 902-532-2403, Karsdale Annapolis Royal, (902) 532-2403